| E-SMILE STEP | |
| TELAIO / FRAME | ALLOY FOLDING |
| FORCELLA / FORK | HI-TEN TIG |
| CAMBIO / R. DERAILLEUR | SHIMANO TY300 |
| COMANDI / SHIFTING LEVER | SHIMANO R536 6V. |
| RUOTA LIBERA / FREEWHEEL | SHIMANO MFTZ5006V. |
| GUARNITURA / CHAINWHEEL | TRK ALLOY 48T |
| FRENI / BRAKES | MECHANICAL DISC |
| RUOTE / WHEELS | TRK ALLOY 20 |
| COPERTURE / TIRES | 20X2.10 ANTIPUNCTURE3mm + REFLEXI |
| MANUBRIO / HANDLEBAR | TRK ALU |
| PIANTONE / STEM | ALLOY FOLDING |
| SELLA / SADDLE | TRK CONFORT |
| PEDALI / PEDALS | RESIN FOLDING |
| MISURE / SIZES | H 30 |
| PESO / WEIGHT | KG. 24.50 |
| MOTORE / MOTOR | 36V. 250W| BRUSH LESS |
| BATTERIA / BATTERY | LION 36V. 10 AH 360 Wh |
| NOME | SITY3 6V MAN |
| TELAIO / FRAME | TRK ALU |
| FORCELLA / FORK | HI-TEN OVAL-TIG |
| CAMBIO / R. DERAILLEUR | SHIMANO TX 35 |
| COMANDI / SHIFTING LEVER | SHIMANO RS 36 |
| RUOTA LIBERA / FREEWHEEL | SHIMANO 6V |
| GUARNITURA / CHAINWHEEL | TRK ALU 24-34-42 T |
| FRENI / BRAKES | V-BRAKE ALU POLISH |
| RUOTE / WHEELS | TRK ALU |
| COPERTURE / TIRES | TRK 700x35C |
| PIEGA / HANDLEBAR | TRK ALU BLACK |
| PIANTONE / STEM | TRK ALU ADJUSTABLE |
| SELLA / SADDLE | TRK ELASTOMER |
| PEDALI / PEDALS | TRK RESIN |
| MISURE / SIZES | MAN 50-55-58 / LADY 45 |
| PESO / WEIGHT | KG 15,50 |
| ACCESSORI / OPTIONAL | CESTINO / BASKET |
| BOXTER HP | |
| TELAIO / FRAME | TRK ALU |
| FORCELLA / FORK | HI-TEN OVAL-TIG |
| CAMBIO / R. DERAILLEUR | SHIMANO ACERA |
| COMANDI / SHIFTING LEVER | SHIMANO ST-EF 65 7×3 |
| RUOTA LIBERA / FREEWHEEL | SHIMANO 7V |
| GUARNITURA / CHAINWHEEL | TRK ALU 28-38-48T |
| FRENI / BRAKES | V-BRAKE ALU BLACK |
| RUOTE / WHEELS | TRK ALU 9×4 |
| COPERTURE / TIRES | SCHWALBE 700x28C REFLEX |
| PIEGA / HANDLEBAR | TRK ALU |
| PIANTONE / STEM | TRK ALU ADJUSTABLE |
| SELLA / SADDLE | ROYAL TRK |
| PEDALI / PEDALS | TRK RESIN |
| MISURE / SIZES | MAN 45-50-55-58 / LADY 45 |
| PESO / WEIGHT | KG 14,00 |
| RETRO’ MAN |
|
| TELAIO / FRAME | TRK ALU |
| FORCELLA / FORK | HI-TEN OVAL-TIG |
| CAMBIO / R. DERAILLEUR | SHIMANO TX 35 |
| COMANDI / SHIFTING LEVER | SHIMANO TX 36 |
| RUOTA LIBERA / FREEWHEEL | SHIMANO 6V |
| GUARNITURA / CHAINWHEEL | TRK ALU 42 T |
| FRENI / BRAKES | V-BRAKE ALU POLISH |
| RUOTE / WHEELS | TRK ALU |
| COPERTURE / TIRES | TRK 700×35 |
| PIEGA / HANDLEBAR | TRK ALU |
| PIANTONE / STEM | TRK ALU |
| SELLA / SADDLE | ROYAL MOODY |
| PEDALI / PEDALS | TRK RESIN |
| MISURE / SIZES | MAN 50-55 LADY 45 |
| PESO / WEIGHT | KG 15,50 |
| ACCESSORI / OPTIONAL | CESTINO / BASKET |
| TELAIO / FRAME | HI-TEN TIG |
| FORCELLA / FORK | HI-TEN OVAL-TIG |
| CAMBIO / R. DERAILLEUR | SHIMANO TY21 |
| COMANDI / SHIFTING LEVER | SHIMANO RS 36 |
| RUOTA LIBERA / FREEWHEEL | SHIMANO 6V |
| GUARNITURA / CHAINWHEEL | TRK STEEL 42 T |
| FRENI / BRAKES | V-BRAKE ALU POLISH |
| RUOTE / WHEELS | TRK ALU |
| COPERTURE / TIRES | TRK 700×35 |
| PIEGA / HANDLEBAR | TRK ALU |
| PIANTONE / STEM | TRK ALU |
| SELLA / SADDLE | BASSANO VIRTUAL |
| PEDALI / PEDALS | TRK RESIN |
| NEW AGE LADY | |
| TELAIO / FRAME | MONOTUBE ALLOY 6061 |
| FORCELLA / FORK | SUSPENSION ALLOY |
| CAMBIO / R.DERAILLEUR | SHIMANO ACERA RDM360 |
| COMANDO / SHIFTER | SHIMANO M310 7V |
| CASSETTA / SPROKET | SHIMANO MF-TZ500-CP 7V |
| GUARNITURA / CHAINWHEEL | CITY 38T |
| FRENI / BRAKES | HYDRAULIC DISC |
| RUOTE / WHEELS | TREKKING DOUBLE WALL |
| COPERTURE / TIRES | SCHWALBE BALLON 28×2.00 BROWN REFLEX |
| MANUBRIO / HANDLEBAR | TREKKING ALU BLACK |
| ATTACCO / STEM | TREKKING ADJUSTABLE |
| REGGISELLA / SEAT POST | TRK ALLOY |
| SELLA / SADDLE | BASSANO BOBBER |
| PEDALI / PEDALS | TREKKING ALLOY |
| MISURE / SIZES | H 45 |
| PESO / WEIGHT | KG. 23 |
| MOTORE / MOTOR | ANANDA M80 36V-250W |
| BATTERIA / BATTERY | LG CELLS 36V - 13AH - 468WH |
| WING RX 29" | |
| TELAIO / FRAME | ALU INTEGRATED |
| FORCELLA / FORK | SUNTOUR XCM REMOTE LOCK OUT |
| CAMBIO / R. DERAILLEUR | SHIMANO ALIVIO |
| COMANDI / SHIFTING LEVER | SHIMANO M370 9×3 |
| RUOTA LIBERA / FREEWHEEL | CASSETTE 9 SPEED 11-32 |
| GUARNITURA / CHAINWHEEL | SUNTOUR XCT |
| FRENI / BRAKES | HYDRAULIC DISC TEKTRO |
| RUOTE / WHEELS | MTB ALU DISC |
| COPERTURE / TIRES | MTB 29×2,10 |
| PIEGA / HANDLEBAR | MTB ALU RISE BLACK |
| PIANTONE / STEM | H-SET MTB ALU RISE BLACK |
| SELLA / SADDLE | MTB |
| PEDALI / PEDALS | MTB ALU |
| MISURE / SIZES | H43 - H47 |
| PESO / WEIGHT | KG 16,30 |