|
| TORA | |
| TELAIO / FRAME | FULL SUSP. ALLOY 6061 / BOOST 148MM-TRAVEL 150MM |
| AMMORTIZZATORE / REAR SHOCK | SUNTOUREDGE AIR LOCK OUT / ROCKSHOX MONARCH RL |
| FORCELLA / FORK | SUNTOUR ZERON ROCKSHOX AIR LOR 150MM 35 SILVER TK 150MM |
| CAMBIO / R.DERAILLEUR | SRAM SX EAGLE 12V |
| COMANDO / SHIFTER | SRAM TRIGGER SX EAGLE 12V |
| CASSETTA / SPROKET | XG-1210 EAGLE 11-50T |
| GUARNITURA / CHAINWHEEL | NARROW WIDE 32T |
| FRENI / BRAKES | TEKTRO HDM 290 203/180 CLARKS M4 203/180 |
| RUOTE / WHEELS | MTB DISC BOOST 148-110 |
| COPERTURE / TIRES | VEE-TIRECO CROWN GEM 27.5×2.80 |
| MANUBRIO / HANDLEBAR | MTB PROMAX OVER 31.8 780MM |
| PIANTONE / STEM | PROMAX OVER 31.8 |
| SELLA / SADDLE | SELLE ITALIA MODEL X |
| REGGISELLA / SEAT POST | TELESCOPIC DROPPER |
| PEDALI / PEDALS | MTB ALU |
| MISURE / SIZES | H. 41,5 /44/48 |
| PESO / WEIGHT | KG. 24,90 |
| MOTORE / MOTOR | OLI SPORT PLUS 36V-250W |
| BATTERIA / BATTERY | INTEGRATED SAMSUNG CELLS 36V-20 AH 720WH |
| TELAIO / FRAME | MTB ALLOY 6061 |
| FORCELLA / FORK | SUNTOUR XCM – LOCK OUT |
| CAMBIO / R.DERAILLEUR | SHIMANO ALIVIO 9V |
| COMANDO / SHIFTER | SHIMANO M370 9V |
| CASSETTA / SPROKET | SUNRACE CSMS 11-40T |
| GUARNITURA / CHAINWHEEL | BAFANG 38T |
| FRENI / BRAKES | TEKTRO HDM 290 180/180 CLARKS E-CLOUT 180/180 |
| RUOTE / WHEELS | MTB DISC STAINLESS SPOKE |
| COPERTURE / TIRES | SCHWALBE RAPID ROB 29×2.35 |
| MANUBRIO / HANDLEBAR | PROMAX ALU OVER 31.8 720 MM |
| ATTACCO / STEM | PROMAX ALLU OVER 31.8 |
| SELLA / SADDLE | SELLE ITALIA MODEL X |
| PEDALI / PEDALS | MTB ALU |
| MOTORE / MOTOR | OLI SPORT PLUS 36V-250W |
| BATTERIA / BATTERY | INTEGRATED SAMSUNG CELLS 36V-20 AH 720WH |

| TORA | |
| TELAIO / FRAME | GRAVEL ALLOY 6061 |
| FORCELLA / FORK | CARBON UDN300 |
| CAMBIO / R.DERAILLEUR | SRAM APEX 1 |
| COMANDO / SHIFTER | APEX 1×11 |
| RUOTA LIBERA / FREE WHELL | SRAM APEX 11-42T |
| GUARNITURA / CHAINWHEEL | NARROW WIDE 36T |
| FRENI / BRAKES | SRAM APEX / HYDRAULIC 160/160 |
| RUOTE / WHEELS | GRAVEL DISC |
| COPERTURE / TIRES | WTB RIDDLER / 700×45 SKINWAL |
| PIEGA / HANDLEBAR | GRAVEL ALLOY |
| ATTACCO / STEM | PROMAX OVER 31.8 |
| SELLA / SADDLE | SELLE ITALIA MODEL X |
| PEDALI / PEDALS | ALLOY |
| MISURE / SIZES | H. 47-50-53 |
| PESO / WEIGHT | Kg. 18 |
| MOTORE / MOTOR | OLI EDGE 36V-250W |
| BATTERIA / BATTERY | INTEGRATED SAMSUNG D CELLS 36V-10 AH 360WH |
| TELAIO / FRAME | COMMUTING ALLOY 6061 |
| FORCELLA / FORK | ALLOY INTEGRATED |
| CAMBIO / R.DERAILLEUR | - |
| COMANDO / SHIFTER | - |
| CINGHIA / BELT DRIVE | GATES CARBON DRIVE CDN |
| CASSETTA / CASSETTE | GATES CARBON DRIVE 22T |
| GUARNITURA / CHAINWHEEL | GATES CARBON DRIVE CDX 60T |
| FRENI / BRAKES | HYDRAULIC 160/160 |
| RUOTE / WHEELS | TRK ALU DISC |
| COPERTURE / TIRES | SCHWALBE SPICER PLUS 700×38 |
| PIEGA / HANDLEBAR | ALU OVER 31.8 |
| PIANTONE / STEM | ALU OVER 31.8 |
| SELLA / SADDLE | BASSANO REKO |
| PEDALI / PEDALS | TRK ALU |
| MISURE / SIZES | H. 50 - H.55 |
| PESO / WEIGHT | Kg.18,50 |
| MOTORE / MOTOR | ANANDA M107 36V-250W TORQUE SENSOR |
| BATTERIA / BATTERY | INTEGRATED SAMSUNG CELLS 36V-10 AH 360WH |
| TELAIO / FRAME | MONOTUBE ALLOY 6061 |
| FORCELLA / FORK | SUSPENSION ALLOY |
| CAMBIO / R.DERAILLEUR | SHIMANO ACERA RDM360 |
| COMANDO / SHIFTER | SHIMANO M310 7V |
| CASSETTA / SPROKET | SHIMANO MF-TZ500-CP 7V |
| GUARNITURA / CHAINWHEEL | CITY 38T |
| FRENI / BRAKES | V-BRAKE ALU |
| RUOTE / WHEELS | TREKKING DOUBLE WALL |
| COPERTURE / TIRES | SCHWALBE BALLON 28×2.00 BROWN REFLEX |
| MANUBRIO / HANDLEBAR | TREKKING ALU BLACK |
| ATTACCO / STEM | TREKKING ADJUSTABLE |
| REGGISELLA / SEAT POST | TRK ALLOY |
| SELLA / SADDLE | BASSANO BOBBER |
| PEDALI / PEDALS | TREKKING ALLOY |
| MOTORE / MOTOR | ANANDA M80 36V-250W |
| BATTERIA / BATTERY | LG CELLS 36V – 13AH – 468WH |
| E-RETRO’ LADY | |
| TELAIO / FRAME | CITY ALOY 6061 |
| FORCELLA / FORK | HI-TEN |
| CAMBIO / R.DERAILLEUR | SHIMANO TY300| |
| COMANDO / SHIFTER | SHIMANG REVO R536 6V. |
| RUOTA LIBERA / FREE WHEELS | SHIMANO MFTZ500 6V. |
| GUARNITURA / CHAINWHEEL | CITY 427| |
| FRENI / BRAKES | MECHANICAL DISC PROMAX |
| RUOTE / WHEELS | TRK ALU 28" |
| COPERTURE / TIRES | CITY 28X2.00 BROWN CREAMWALL |
| MANUBRIO / HANDELBAR | TRK ALU |
| PIANTONE / STEM | TRK ALU |
| SELLA / SADDLE | TRK COMFORT |
| REGGISELLA / SEAT POST | TRK ALU |
| PEDALI / PEDALS | TRK RESIN ANTISLIP |
| DISPLAY | LCD |
| MISURE / SIZES | H. 45 |
| PESO / WEIGHT | KG. 2 4 |
| MOTORE / MOTOR | 36V. 250W BRUSHLESS |
| BATTERIA / BATTERY | 36V. 10 AH 350W h |